<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dashboards &#8211; CirrusPoint Solutions</title>
	<atom:link href="https://cirruspoint.com/portfolio_category/dashboards/feed/" rel="self" type="application/rss+xml" />
	<link>https://cirruspoint.com</link>
	<description>Unified Observability - Enterprise IT Performance &#38; Health Monitoring - IT Service Delivery Reporting for SLA&#039;s - Automated Root-Cause Analysis - End-to-End Visibility</description>
	<lastBuildDate>Thu, 23 Jan 2020 06:14:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.3.16</generator>
	<item>
		<title>Single-Pane-of-Glass Dashboard</title>
		<link>https://cirruspoint.com/portfolio_item/single-pane-of-glass-dashboard/</link>
				<pubDate>Mon, 02 Dec 2019 16:59:34 +0000</pubDate>
		<dc:creator><![CDATA[cirrus_admin]]></dc:creator>
		
		<guid isPermaLink="false">http://cirruspoint.com/?post_type=portfolio&#038;p=24284</guid>
				<description><![CDATA[<p>The post <a rel="nofollow" href="https://cirruspoint.com/portfolio_item/single-pane-of-glass-dashboard/">Single-Pane-of-Glass Dashboard</a> appeared first on <a rel="nofollow" href="https://cirruspoint.com">CirrusPoint Solutions</a>.</p>
]]></description>
								<content:encoded><![CDATA[<div class="vc_row wpb_row vc_row-fluid"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner"><div class="wpb_wrapper"><h2 class="boc_heading  al_left  bgr_diagonal  "  style="margin-bottom: 20px;margin-top: 0px;color: #333333;"><span>Use Case Overview</span></h2>
	<div class="wpb_text_column wpb_content_element " >
		<div class="wpb_wrapper">
			<p><strong>Areas of Focus:</strong><br />
Visibility &amp; Awareness for Global IT and Operations, NetOps Command Center</p>
<p>CirrusPoint provided a Fortune 100 company a platform and common place for centralizing corporate status and a top-layer view of business impact across the entire organization.  Several instrumentation sources were integrated to create <a href="https://servicenow.cioapplications.com/vendor/cirruspoint-solutions-inc-holistic-approach-toward-itsm-reporting-cid-2937-mid-171.html">holistic view</a> for various stakeholders.</p>

		</div>
	</div>
</div></div></div></div><div class="vc_row wpb_row vc_row-fluid vc_custom_1575267576329"><div class="wpb_column vc_column_container vc_col-sm-8"><div class="vc_column-inner"><div class="wpb_wrapper"><h3 class="boc_heading  al_left  "  style="margin-bottom: 20px;margin-top: 0px;color: #333;"><span>CLIENT <strong>SUCCESS</strong> RECOGNIZED</span></h3><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">Embraced a new and more accurate platform for facilitating and dispatching resources on problems.</div>
				   </div><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">Reduced Mean-Time-To-Repair (MTTR) across operational teams by having quick access to root-cause.</div>
				   </div><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">Significantly <a href="https://cirruspoint.com/2019/08/01/manage-change-effectively/">increased level of visibility</a> for different parts of the organization.</div>
				   </div><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">Created a new level of transparency and a shared sense of accountability across teams.</div>
				   </div></div></div></div><div class="wpb_column vc_column_container vc_col-sm-4"><div class="vc_column-inner"><div class="wpb_wrapper"><h3 class="boc_heading  al_left  "  style="margin-bottom: 20px;margin-top: 0px;color: #333;"><span>LEARN <strong>MORE</strong></span></h3>[contact-form-7]</div></div></div></div><div data-vc-full-width="true" data-vc-full-width-init="false" class="vc_row wpb_row vc_row-fluid"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner"><div class="wpb_wrapper"><a	href="/strategic-consulting/#section_work" 
				class="button btn_small btn_theme_color btn_circled btn_3d    "  target='_self'><span>Back</span></a><a	href="#" 
				class="button btn_small btn_white btn_circled btn_3d    "  target='_self'><span>Use Case</span></a></div></div></div></div><div class="vc_row-full-width vc_clearfix"></div>
<p>The post <a rel="nofollow" href="https://cirruspoint.com/portfolio_item/single-pane-of-glass-dashboard/">Single-Pane-of-Glass Dashboard</a> appeared first on <a rel="nofollow" href="https://cirruspoint.com">CirrusPoint Solutions</a>.</p>
]]></content:encoded>
										</item>
		<item>
		<title>Security Operations Dashboard</title>
		<link>https://cirruspoint.com/portfolio_item/security-operations-dashboard-2/</link>
				<pubDate>Mon, 02 Dec 2019 16:46:37 +0000</pubDate>
		<dc:creator><![CDATA[cirrus_admin]]></dc:creator>
		
		<guid isPermaLink="false">http://cirruspoint.com/?post_type=portfolio&#038;p=24283</guid>
				<description><![CDATA[<p>The post <a rel="nofollow" href="https://cirruspoint.com/portfolio_item/security-operations-dashboard-2/">Security Operations Dashboard</a> appeared first on <a rel="nofollow" href="https://cirruspoint.com">CirrusPoint Solutions</a>.</p>
]]></description>
								<content:encoded><![CDATA[<div class="vc_row wpb_row vc_row-fluid"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner"><div class="wpb_wrapper"><h2 class="boc_heading  al_left  bgr_diagonal  "  style="margin-bottom: 20px;margin-top: 0px;color: #333333;"><span>Use Case Overview</span></h2>
	<div class="wpb_text_column wpb_content_element " >
		<div class="wpb_wrapper">
			<p><strong>Areas of Focus:</strong><br />
SOC/NOC Correlation &amp; Consolidation, Security Monitoring &amp; Reporting</p>
<p>CirrusPoint facilitated efforts to centralize all security data (internal/external) for operational processing and correlation to other network assets and logical business entities.  Integrated security data in with central reporting for a more holistic view of business/security impact.  Leveraged existing sources of ML data and security logs while reducing amount of unactionable symptomatic data generating incidents.</p>

		</div>
	</div>
</div></div></div></div><div class="vc_row wpb_row vc_row-fluid vc_custom_1575267576329"><div class="wpb_column vc_column_container vc_col-sm-8"><div class="vc_column-inner"><div class="wpb_wrapper"><h3 class="boc_heading  al_left  "  style="margin-bottom: 20px;margin-top: 0px;color: #333;"><span>CLIENT <strong>SUCCESS</strong> RECOGNIZED</span></h3><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">A more cost effective way to process &amp; remediate firewall and security information and faults.</div>
				   </div><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">Gained the ability to proactively spot security risk across the environment in real-time and affected areas.</div>
				   </div><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">Ability to look at security logs and machine data in an operational perspective.</div>
				   </div><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">Reduced risk of security impacting incidents through prevention-focused awareness.</div>
				   </div></div></div></div><div class="wpb_column vc_column_container vc_col-sm-4"><div class="vc_column-inner"><div class="wpb_wrapper"><h3 class="boc_heading  al_left  "  style="margin-bottom: 20px;margin-top: 0px;color: #333;"><span>LEARN <strong>MORE</strong></span></h3>[contact-form-7]</div></div></div></div><div data-vc-full-width="true" data-vc-full-width-init="false" class="vc_row wpb_row vc_row-fluid"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner"><div class="wpb_wrapper"><a	href="/strategic-consulting/#section_work" 
				class="button btn_small btn_theme_color btn_circled btn_3d    "  target='_self'><span>Back</span></a><a	href="#" 
				class="button btn_small btn_white btn_circled btn_3d    "  target='_self'><span>Use Case</span></a></div></div></div></div><div class="vc_row-full-width vc_clearfix"></div>
<p>The post <a rel="nofollow" href="https://cirruspoint.com/portfolio_item/security-operations-dashboard-2/">Security Operations Dashboard</a> appeared first on <a rel="nofollow" href="https://cirruspoint.com">CirrusPoint Solutions</a>.</p>
]]></content:encoded>
										</item>
		<item>
		<title>Business Impact Dashboard</title>
		<link>https://cirruspoint.com/portfolio_item/business-impact-dashboard-2/</link>
				<pubDate>Mon, 02 Dec 2019 16:42:31 +0000</pubDate>
		<dc:creator><![CDATA[cirrus_admin]]></dc:creator>
		
		<guid isPermaLink="false">http://cirruspoint.com/?post_type=portfolio&#038;p=24282</guid>
				<description><![CDATA[<p>The post <a rel="nofollow" href="https://cirruspoint.com/portfolio_item/business-impact-dashboard-2/">Business Impact Dashboard</a> appeared first on <a rel="nofollow" href="https://cirruspoint.com">CirrusPoint Solutions</a>.</p>
]]></description>
								<content:encoded><![CDATA[<div class="vc_row wpb_row vc_row-fluid"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner"><div class="wpb_wrapper"><h2 class="boc_heading  al_left  bgr_diagonal  "  style="margin-bottom: 20px;margin-top: 0px;color: #333333;"><span>Use Case Overview</span></h2>
	<div class="wpb_text_column wpb_content_element " >
		<div class="wpb_wrapper">
			<p><strong>Areas of Focus:</strong><br />
Proactive View for Problem Management Team, Executive Level Visibility</p>
<p>CirrusPoint delivered the ability for a Fortune 50 retail organization to isolate the top impacted services, locations, and customers being compromised by infrastructure and application issues. The focus was on providing an operational <a href="https://cirruspoint.com/2019/05/01/kpi-dashboards-should-offer-transformational-value-on-a-large-scale-not-just-insights/">business level view of IT</a> with drill down to root-cause so the right teams are engaged. Comprehensive coverage of status was provided across stores, distribution, ecom, ivr, network, voip, virtual, storage, and applications.</p>

		</div>
	</div>
</div></div></div></div><div class="vc_row wpb_row vc_row-fluid vc_custom_1575267576329"><div class="wpb_column vc_column_container vc_col-sm-8"><div class="vc_column-inner"><div class="wpb_wrapper"><h3 class="boc_heading  al_left  "  style="margin-bottom: 20px;margin-top: 0px;color: #333;"><span>CLIENT <strong>SUCCESS</strong> RECOGNIZED</span></h3><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">A business level perspective on organizational impact for the command center and leadership teams.</div>
				   </div><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">The ability to be proactively spot reversal in health and SLA trends impacting the business.</div>
				   </div><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">Centralized visibility for the executive team on where hot spots are throughout the business.</div>
				   </div><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">The ability at any moment to see top impacting services across the business and what&#8217;s creating root-cause.</div>
				   </div></div></div></div><div class="wpb_column vc_column_container vc_col-sm-4"><div class="vc_column-inner"><div class="wpb_wrapper"><h3 class="boc_heading  al_left  "  style="margin-bottom: 20px;margin-top: 0px;color: #333;"><span>LEARN <strong>MORE</strong></span></h3>[contact-form-7]</div></div></div></div><div data-vc-full-width="true" data-vc-full-width-init="false" class="vc_row wpb_row vc_row-fluid"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner"><div class="wpb_wrapper"><a	href="/strategic-consulting/#section_work" 
				class="button btn_small btn_theme_color btn_circled btn_3d    "  target='_self'><span>Back</span></a><a	href="#" 
				class="button btn_small btn_white btn_circled btn_3d    "  target='_self'><span>Use Case</span></a></div></div></div></div><div class="vc_row-full-width vc_clearfix"></div>
<p>The post <a rel="nofollow" href="https://cirruspoint.com/portfolio_item/business-impact-dashboard-2/">Business Impact Dashboard</a> appeared first on <a rel="nofollow" href="https://cirruspoint.com">CirrusPoint Solutions</a>.</p>
]]></content:encoded>
										</item>
		<item>
		<title>Central Enterprise Monitoring</title>
		<link>https://cirruspoint.com/portfolio_item/central-enterprise-monitoring-2/</link>
				<pubDate>Mon, 02 Dec 2019 16:22:39 +0000</pubDate>
		<dc:creator><![CDATA[cirrus_admin]]></dc:creator>
		
		<guid isPermaLink="false">http://cirruspoint.com/?post_type=portfolio&#038;p=24280</guid>
				<description><![CDATA[<p>The post <a rel="nofollow" href="https://cirruspoint.com/portfolio_item/central-enterprise-monitoring-2/">Central Enterprise Monitoring</a> appeared first on <a rel="nofollow" href="https://cirruspoint.com">CirrusPoint Solutions</a>.</p>
]]></description>
								<content:encoded><![CDATA[<div class="vc_row wpb_row vc_row-fluid"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner"><div class="wpb_wrapper"><h2 class="boc_heading  al_left  bgr_diagonal  "  style="margin-bottom: 20px;margin-top: 0px;color: #333333;"><span>Use Case Overview</span></h2>
	<div class="wpb_text_column wpb_content_element " >
		<div class="wpb_wrapper">
			<p><strong>Areas of Focus:</strong><br />
End-to-End Monitoring &amp; Reporting, Cross-Domain Correlation for Infrastructure &amp; Applications, Consolidate Enterprise Monitoring Tools</p>
<p>CirrusPoint facilitated efforts at a very large enterprise organization to centralize many different instrumentation and data sources across internal and cloud assets for a corporate-wide “end-to-end” perspective.  A key focus was to supplement silo-based views and point tools with a central starting (and entry point) to see business impact, risk, performance, and service levels.</p>

		</div>
	</div>
</div></div></div></div><div class="vc_row wpb_row vc_row-fluid vc_custom_1575267576329"><div class="wpb_column vc_column_container vc_col-sm-8"><div class="vc_column-inner"><div class="wpb_wrapper"><h3 class="boc_heading  al_left  "  style="margin-bottom: 20px;margin-top: 0px;color: #333;"><span>CLIENT <strong>SUCCESS</strong> RECOGNIZED</span></h3><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">Experienced a major positive shift in operational effectiveness.</div>
				   </div><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">Filled long-standing gap for end-to-end visibility with ability to drill down to point-tools for more data.</div>
				   </div><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">Obtained a central source of truth across disparate tools and teams that&#8217;s accurate and reliable.</div>
				   </div><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">Extended visibility across data/sources and a wider range-of-use across the user base.</div>
				   </div><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">Provided user base a centralized place to access dashboards and reports on their service offering and <a href="https://cirruspoint.com/2019/03/07/the-cirruspoint-approach-enterprise-kpi-dashboards-monitoring-tools/">KPI&#8217;s</a>.</div>
				   </div></div></div></div><div class="wpb_column vc_column_container vc_col-sm-4"><div class="vc_column-inner"><div class="wpb_wrapper"><h3 class="boc_heading  al_left  "  style="margin-bottom: 20px;margin-top: 0px;color: #333;"><span>LEARN <strong>MORE</strong></span></h3>[contact-form-7]</div></div></div></div><div data-vc-full-width="true" data-vc-full-width-init="false" class="vc_row wpb_row vc_row-fluid"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner"><div class="wpb_wrapper"><a	href="/strategic-consulting/#section_work" 
				class="button btn_small btn_theme_color btn_circled btn_3d    "  target='_self'><span>Back</span></a><a	href="#" 
				class="button btn_small btn_white btn_circled btn_3d    "  target='_self'><span>Use Case</span></a></div></div></div></div><div class="vc_row-full-width vc_clearfix"></div>
<p>The post <a rel="nofollow" href="https://cirruspoint.com/portfolio_item/central-enterprise-monitoring-2/">Central Enterprise Monitoring</a> appeared first on <a rel="nofollow" href="https://cirruspoint.com">CirrusPoint Solutions</a>.</p>
]]></content:encoded>
										</item>
		<item>
		<title>eCommerce Operations Dashboard</title>
		<link>https://cirruspoint.com/portfolio_item/ecommerce-operations-dashboard-2/</link>
				<pubDate>Mon, 02 Dec 2019 06:59:46 +0000</pubDate>
		<dc:creator><![CDATA[cirrus_admin]]></dc:creator>
		
		<guid isPermaLink="false">http://cirruspoint.com/?post_type=portfolio&#038;p=24273</guid>
				<description><![CDATA[<p>The post <a rel="nofollow" href="https://cirruspoint.com/portfolio_item/ecommerce-operations-dashboard-2/">eCommerce Operations Dashboard</a> appeared first on <a rel="nofollow" href="https://cirruspoint.com">CirrusPoint Solutions</a>.</p>
]]></description>
								<content:encoded><![CDATA[<div class="vc_row wpb_row vc_row-fluid"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner"><div class="wpb_wrapper"><h2 class="boc_heading  al_left  bgr_diagonal  "  style="margin-bottom: 20px;margin-top: 0px;color: #333333;"><span>Use Case Overview</span></h2>
	<div class="wpb_text_column wpb_content_element " >
		<div class="wpb_wrapper">
			<p><strong>Areas of Focus:</strong><br />
<em>Monitoring of E-commerce Environment, </em><em>Correlation across Network and Applications for Ecom </em><em>Ops.</em></p>
<p>CirrusPoint helped the E-com division of a large corporation consolidate a centralized perspective of <a href="https://cirruspoint.com/2019/03/07/the-cirruspoint-approach-enterprise-kpi-dashboards-monitoring-tools/">business impact and root-cause</a> across all the applications and monitoring sources supporting ecommerce, application servers, database, and web.</p>

		</div>
	</div>
</div></div></div></div><div class="vc_row wpb_row vc_row-fluid vc_custom_1575267576329"><div class="wpb_column vc_column_container vc_col-sm-8"><div class="vc_column-inner"><div class="wpb_wrapper"><h3 class="boc_heading  al_left  "  style="margin-bottom: 20px;margin-top: 0px;color: #333;"><span>CLIENT <strong>SUCCESS</strong> RECOGNIZED</span></h3><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">Faster response times in servicing incidents impacting ecom applications.</div>
				   </div><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">More accuracy in pinpointing the root-cause across underlying infrastructure and apps.</div>
				   </div><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">Extracted value out of other existing monitoring sources (Foglight &amp; Dynatrace).</div>
				   </div><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">Visibility of cross-domain business impact outside of ecom (network/systems/applications).</div>
				   </div></div></div></div><div class="wpb_column vc_column_container vc_col-sm-4"><div class="vc_column-inner"><div class="wpb_wrapper"><h3 class="boc_heading  al_left  "  style="margin-bottom: 20px;margin-top: 0px;color: #333;"><span>LEARN <strong>MORE</strong></span></h3>[contact-form-7]</div></div></div></div><div data-vc-full-width="true" data-vc-full-width-init="false" class="vc_row wpb_row vc_row-fluid"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner"><div class="wpb_wrapper"><a	href="/strategic-consulting/#section_work" 
				class="button btn_small btn_theme_color btn_circled btn_3d    "  target='_self'><span>Back</span></a><a	href="#" 
				class="button btn_small btn_white btn_circled btn_3d    "  target='_self'><span>Use Case</span></a></div></div></div></div><div class="vc_row-full-width vc_clearfix"></div>
<p>The post <a rel="nofollow" href="https://cirruspoint.com/portfolio_item/ecommerce-operations-dashboard-2/">eCommerce Operations Dashboard</a> appeared first on <a rel="nofollow" href="https://cirruspoint.com">CirrusPoint Solutions</a>.</p>
]]></content:encoded>
										</item>
		<item>
		<title>Application Dashboard</title>
		<link>https://cirruspoint.com/portfolio_item/application-dashboard/</link>
				<pubDate>Tue, 11 Feb 2014 11:27:42 +0000</pubDate>
		<dc:creator><![CDATA[cirrus_admin]]></dc:creator>
		
		<guid isPermaLink="false">http://blueowlcreative.com/wp/savia/?post_type=portfolio&#038;p=782</guid>
				<description><![CDATA[<p>The post <a rel="nofollow" href="https://cirruspoint.com/portfolio_item/application-dashboard/">Application Dashboard</a> appeared first on <a rel="nofollow" href="https://cirruspoint.com">CirrusPoint Solutions</a>.</p>
]]></description>
								<content:encoded><![CDATA[<div class="vc_row wpb_row vc_row-fluid"><div class="no_side_padding_in_responsive_column wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner vc_custom_1428526163904"><div class="wpb_wrapper"><h2 class="boc_heading  al_left  bgr_diagonal  "  style="margin-bottom: 20px;margin-top: 0px;color: #333333;"><span>Use Case Overview</span></h2>
	<div class="wpb_text_column wpb_content_element " >
		<div class="wpb_wrapper">
			<p><strong>Areas of Focus:</strong><br />
APM, Business/Application Dashboards, Application Monitoring for Oracle Financials/EPM</p>
<p>CirrusPoint assisted a global Fortune 100 pharmaceutical company in producing executive “service-oriented” dashboards that displays in real-time the active status for an important corporate finance application called EPM (Enterprise Performance Manager). The application was based on Oracle Financials and required all components of the app to be monitored. A key element was to be able to provide intelligent cross-domain correlation between network, sever, and application dependencies.</p>

		</div>
	</div>
</div></div></div></div><div class="vc_row wpb_row vc_row-fluid vc_custom_1575267576329"><div class="wpb_column vc_column_container vc_col-sm-8"><div class="vc_column-inner"><div class="wpb_wrapper"><h3 class="boc_heading  al_left  "  style="margin-bottom: 20px;margin-top: 0px;color: #333;"><span>CLIENT <strong>SUCCESS</strong> RECOGNIZED</span></h3><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">Accuracy in determining root-cause of application issues.</div>
				   </div><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">Better/faster response from Operations.</div>
				   </div><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">More reliable and actionable data going into existing BSM solutions.</div>
				   </div></div></div></div><div class="wpb_column vc_column_container vc_col-sm-4"><div class="vc_column-inner"><div class="wpb_wrapper"><h3 class="boc_heading  al_left  "  style="margin-bottom: 20px;margin-top: 0px;color: #333;"><span>LEARN <strong>MORE</strong></span></h3>[contact-form-7]</div></div></div></div><div data-vc-full-width="true" data-vc-full-width-init="false" class="vc_row wpb_row vc_row-fluid"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner"><div class="wpb_wrapper"><a	href="/strategic-consulting/#section_work" 
				class="button btn_small btn_theme_color btn_circled btn_3d    "  target='_self'><span>Back</span></a><a	href="#" 
				class="button btn_small btn_white btn_circled btn_3d    "  target='_self'><span>Use Case</span></a></div></div></div></div><div class="vc_row-full-width vc_clearfix"></div>
<p>The post <a rel="nofollow" href="https://cirruspoint.com/portfolio_item/application-dashboard/">Application Dashboard</a> appeared first on <a rel="nofollow" href="https://cirruspoint.com">CirrusPoint Solutions</a>.</p>
]]></content:encoded>
										</item>
	</channel>
</rss>
