<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Service Assurance Reporting &#8211; CirrusPoint Solutions</title>
	<atom:link href="https://cirruspoint.com/portfolio_category/service-assurance-reporting/feed/" rel="self" type="application/rss+xml" />
	<link>https://cirruspoint.com</link>
	<description>Unified Observability - Enterprise IT Performance &#38; Health Monitoring - IT Service Delivery Reporting for SLA&#039;s - Automated Root-Cause Analysis - End-to-End Visibility</description>
	<lastBuildDate>Mon, 10 Jan 2022 02:31:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.3.16</generator>
	<item>
		<title>Line of Business Reports</title>
		<link>https://cirruspoint.com/portfolio_item/line-of-business-reports-2/</link>
				<pubDate>Mon, 02 Dec 2019 17:14:44 +0000</pubDate>
		<dc:creator><![CDATA[cirrus_admin]]></dc:creator>
		
		<guid isPermaLink="false">http://cirruspoint.com/?post_type=portfolio&#038;p=24287</guid>
				<description><![CDATA[<p>The post <a rel="nofollow" href="https://cirruspoint.com/portfolio_item/line-of-business-reports-2/">Line of Business Reports</a> appeared first on <a rel="nofollow" href="https://cirruspoint.com">CirrusPoint Solutions</a>.</p>
]]></description>
								<content:encoded><![CDATA[<div class="vc_row wpb_row vc_row-fluid"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner"><div class="wpb_wrapper"><h2 class="boc_heading  al_left  bgr_diagonal  "  style="margin-bottom: 20px;margin-top: 0px;color: #333333;"><span>Use Case Overview</span></h2>
	<div class="wpb_text_column wpb_content_element " >
		<div class="wpb_wrapper">
			<p><strong>Areas of Focus:</strong><br />
Service Health &amp; Availability, Site/Location Weekly Reports, Business Impact</p>
<p>CirrusPoint automated enterprise reporting across a number of IT services and business lines for a Fortune 500 client while adding Health and SLA metrics to application service and regional reports. CirrusPoint provided several disparate teams a new found level of visibility along with access to meaningful information on long-term trends on service impact.  The existing high cost (maintenance &amp; labor) reporting tools were replaced with CirrusPoint&#8217;s ServiceDashboard for more accurate and timely reports.  The ticket-based data source for reporting (Remedy) was also replaced by CirrusPoint discovery.</p>

		</div>
	</div>
</div></div></div></div><div class="vc_row wpb_row vc_row-fluid vc_custom_1575267576329"><div class="wpb_column vc_column_container vc_col-sm-8"><div class="vc_column-inner"><div class="wpb_wrapper"><h3 class="boc_heading  al_left  "  style="margin-bottom: 20px;margin-top: 0px;color: #333;"><span>CLIENT <strong>SUCCESS</strong> RECOGNIZED</span></h3><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">Enhanced decision making with better reports and increased usability of data.</div>
				   </div><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">Increased participation and organic interest in reporting platform from several regional teams.</div>
				   </div><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">Auto-distribution of reports for various teams (Network, VoIP, ECom, Distro, and several applications).</div>
				   </div><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">Provided regional locations/offices/DC’s visibility into their service health, SLA, and availability.</div>
				   </div><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">Decommissioned legacy platforms naturally without any force.   User&#8217;s decided post-sales.</div>
				   </div></div></div></div><div class="wpb_column vc_column_container vc_col-sm-4"><div class="vc_column-inner"><div class="wpb_wrapper"><h3 class="boc_heading  al_left  "  style="margin-bottom: 20px;margin-top: 0px;color: #333;"><span>LEARN <strong>MORE</strong></span></h3>[contact-form-7]</div></div></div></div><div data-vc-full-width="true" data-vc-full-width-init="false" class="vc_row wpb_row vc_row-fluid"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner"><div class="wpb_wrapper"><a	href="/strategic-consulting/#section_work" 
				class="button btn_small btn_theme_color btn_circled btn_3d    "  target='_self'><span>Back</span></a><a	href="#" 
				class="button btn_small btn_white btn_circled btn_3d    "  target='_self'><span>Use Case</span></a></div></div></div></div><div class="vc_row-full-width vc_clearfix"></div>
<p>The post <a rel="nofollow" href="https://cirruspoint.com/portfolio_item/line-of-business-reports-2/">Line of Business Reports</a> appeared first on <a rel="nofollow" href="https://cirruspoint.com">CirrusPoint Solutions</a>.</p>
]]></content:encoded>
										</item>
		<item>
		<title>Health &#038; Availability Reports</title>
		<link>https://cirruspoint.com/portfolio_item/health-availability-reports-2/</link>
				<pubDate>Mon, 02 Dec 2019 17:10:43 +0000</pubDate>
		<dc:creator><![CDATA[cirrus_admin]]></dc:creator>
		
		<guid isPermaLink="false">http://cirruspoint.com/?post_type=portfolio&#038;p=24286</guid>
				<description><![CDATA[<p>The post <a rel="nofollow" href="https://cirruspoint.com/portfolio_item/health-availability-reports-2/">Health &#038; Availability Reports</a> appeared first on <a rel="nofollow" href="https://cirruspoint.com">CirrusPoint Solutions</a>.</p>
]]></description>
								<content:encoded><![CDATA[<div class="vc_row wpb_row vc_row-fluid"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner"><div class="wpb_wrapper"><h2 class="boc_heading  al_left  bgr_diagonal  "  style="margin-bottom: 20px;margin-top: 0px;color: #333333;"><span>Use Case Overview</span></h2>
	<div class="wpb_text_column wpb_content_element " >
		<div class="wpb_wrapper">
			<p><strong>Areas of Focus:</strong><br />
Real-Time Corporate Status, Site Reliability Reports, Automated Reports &amp; Distribution</p>
<p>CirrusPoint helped a large company improve on the overall performance management and service availability &amp; health reporting across global divisions and locations. The focus was to extend enterprise reporting and offer a better perspective on organization health and what issues are creating performance impact and poor delivery of services to end-users.</p>

		</div>
	</div>
</div></div></div></div><div class="vc_row wpb_row vc_row-fluid vc_custom_1575267576329"><div class="wpb_column vc_column_container vc_col-sm-8"><div class="vc_column-inner"><div class="wpb_wrapper"><h3 class="boc_heading  al_left  "  style="margin-bottom: 20px;margin-top: 0px;color: #333;"><span>CLIENT <strong>SUCCESS</strong> RECOGNIZED</span></h3><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">Gained the ability to prevent outages by attending to chronic performance &amp; health issues.</div>
				   </div><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">Better end-user/customer experience by understanding metrics &amp; trends on the service health.</div>
				   </div><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">More accuracy for site-based reporting on business impact across locations.</div>
				   </div><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">Gained ability for designated resources to receive reports in their inbox at the start of each week/month.</div>
				   </div></div></div></div><div class="wpb_column vc_column_container vc_col-sm-4"><div class="vc_column-inner"><div class="wpb_wrapper"><h3 class="boc_heading  al_left  "  style="margin-bottom: 20px;margin-top: 0px;color: #333;"><span>LEARN <strong>MORE</strong></span></h3>[contact-form-7]</div></div></div></div><div data-vc-full-width="true" data-vc-full-width-init="false" class="vc_row wpb_row vc_row-fluid"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner"><div class="wpb_wrapper"><a	href="/strategic-consulting/#section_work" 
				class="button btn_small btn_theme_color btn_circled btn_3d    "  target='_self'><span>Back</span></a><a	href="#" 
				class="button btn_small btn_white btn_circled btn_3d    "  target='_self'><span>Use Case</span></a></div></div></div></div><div class="vc_row-full-width vc_clearfix"></div>
<p>The post <a rel="nofollow" href="https://cirruspoint.com/portfolio_item/health-availability-reports-2/">Health &#038; Availability Reports</a> appeared first on <a rel="nofollow" href="https://cirruspoint.com">CirrusPoint Solutions</a>.</p>
]]></content:encoded>
										</item>
		<item>
		<title>Automated Reporting</title>
		<link>https://cirruspoint.com/portfolio_item/automated-reporting-2/</link>
				<pubDate>Mon, 02 Dec 2019 17:06:56 +0000</pubDate>
		<dc:creator><![CDATA[cirrus_admin]]></dc:creator>
		
		<guid isPermaLink="false">http://cirruspoint.com/?post_type=portfolio&#038;p=24285</guid>
				<description><![CDATA[<p>The post <a rel="nofollow" href="https://cirruspoint.com/portfolio_item/automated-reporting-2/">Automated Reporting</a> appeared first on <a rel="nofollow" href="https://cirruspoint.com">CirrusPoint Solutions</a>.</p>
]]></description>
								<content:encoded><![CDATA[<div class="vc_row wpb_row vc_row-fluid"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner"><div class="wpb_wrapper"><h2 class="boc_heading  al_left  bgr_diagonal  "  style="margin-bottom: 20px;margin-top: 0px;color: #333333;"><span>Use Case Overview</span></h2>
	<div class="wpb_text_column wpb_content_element " >
		<div class="wpb_wrapper">
			<p><strong>Areas of Focus:</strong><br />
Cross-Domain Reports on Technology Assets/Services</p>
<p>CirrusPoint enabled the ability for a global enterprise organization to automate Health and Availability reports for several lines of business and leaders across Infrastructure &amp; Operations. CirrusPoint evolved reporting from a manual process being run at the end of the month (using data from the ticketing system) to a fully automated solution that leverages actual/true duration of customer impact and downtime.</p>

		</div>
	</div>
</div></div></div></div><div class="vc_row wpb_row vc_row-fluid vc_custom_1575267576329"><div class="wpb_column vc_column_container vc_col-sm-8"><div class="vc_column-inner"><div class="wpb_wrapper"><h3 class="boc_heading  al_left  "  style="margin-bottom: 20px;margin-top: 0px;color: #333;"><span>CLIENT <strong>SUCCESS</strong> RECOGNIZED</span></h3><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">Major reduction in time/delays running and receiving manual reports.</div>
				   </div><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">Easy access to &#8220;quick-reports&#8221; and automated distribution to line of business leaders.</div>
				   </div><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">Major increase in reporting capabilities and corporate scope/perspective.</div>
				   </div><div class="boc_list_item  " >
					<span class="li_icon small " style=""><i class="icon icon-check-square" style=""></i></span>
					<div class="boc_list_item_text small">Better reliability and accuracy in reporting.</div>
				   </div></div></div></div><div class="wpb_column vc_column_container vc_col-sm-4"><div class="vc_column-inner"><div class="wpb_wrapper"><h3 class="boc_heading  al_left  "  style="margin-bottom: 20px;margin-top: 0px;color: #333;"><span>LEARN <strong>MORE</strong></span></h3>[contact-form-7]</div></div></div></div><div data-vc-full-width="true" data-vc-full-width-init="false" class="vc_row wpb_row vc_row-fluid"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner"><div class="wpb_wrapper"><a	href="/strategic-consulting/#section_work" 
				class="button btn_small btn_theme_color btn_circled btn_3d    "  target='_self'><span>Back</span></a><a	href="#" 
				class="button btn_small btn_white btn_circled btn_3d    "  target='_self'><span>Use Case</span></a></div></div></div></div><div class="vc_row-full-width vc_clearfix"></div>
<p>The post <a rel="nofollow" href="https://cirruspoint.com/portfolio_item/automated-reporting-2/">Automated Reporting</a> appeared first on <a rel="nofollow" href="https://cirruspoint.com">CirrusPoint Solutions</a>.</p>
]]></content:encoded>
										</item>
	</channel>
</rss>
